mmediate use, with year back to colonization following, starting with estimates for 2009 when the United States population should reach 300 million.
You may note some fluctuations in these figures, because we used all reports from the major media and almanacs of the periods our researchers could find. If you have access to any figures which do not appear in the footnoted materials, please send them to us for inclusion in the next edition.
We are also working on a database that will NOT show fluctuation patterns of this nature, which will be based on massaged figures presented at later dates by the Census Bureau. These will be an example of the difference between the figure we can expect on an entirely "here-and-now" basis, and those which we would probably not see about today's events until a decade or two have passed.
***BYEAR = BASE YEAR
***AYEAR = A YEAR IN COMPARISON TO THE BASE YEAR
BASE YEAR: 1991
YEAR BYEAR/AYEAR AYEAR/BYEAR GROWTH%
year/1991 1991/year Growth%
1991 1.000000 1.000000 1.2505%
1990 0.987649 1.012505 0.7224%
1989 0.980565 1.019820 1.1077%
1988 0.969823 1.031116 0.8834%
1987 0.961331 1.040225 0.5594%
1986 0.955983 1.046043 1.3056%
1985 0.943663 1.059701 0.7673%
1984 0.936477 1.067832 0.8149%
1983 0.928907 1.076534 0.9737%
1982 0.919949 1.087017 0.9508%
1981 0.911285 1.097352 0.9031%
1980 0.903129 1.107262 2.2701%
1979 0.883082 1.132398 1.0042%
1978 0.874303 1.143769 0.9896%
1977 0.865735 1.155088 0.9103%
1976 0.857925 1.165603 0.8394%
1975 0.850783 1.175387 0.9042%
1974 0.843160 1.186015 1.1568%
1973 0.833518 1.199735 0.9427%
1972 0.825734 1.211044 0.7426%
1971 0.819647 1.220038 1.4697%
1970 0.807774